The LG G6 feature S
stunning wide screens, brilliant colors and the latest technology. The LG G6 comes packed with the Snapdragon 821 (14 nm) processor which gives it a powerful processing power which enables it to handle most task thrown at it.
Multi-tasking on this device is fluid without any noticeable lags, thanks to the whooping 4gb of ram embedded within the chip-set
The LG G6 is packed with QHD+ FullVision™ Display. With their QHD+ resolution and FullVision™
displays, G6 phones give you more true-to-life colors and sharp, crisp
images, plus a wider display for more comfortable browsing, viewing and
gaming. Below is the full specs of the phone
SPECS
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Front/back glass (Gorilla Glass 3/5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0 UI |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 32/64/128 GB, 4 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, 30mm (standard), 1/3", 1.12µm, 3-axis OIS, PDAF 13 MP, f/2.4, 12mm (ultrawide), no AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.2, 18mm |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio (market dependent) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- WPC&PMA wireless charging (US version only) - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
Battery | Non-removable Li-Po 3300 mAh battery |
---|
Misc | Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet |
---|---|---|
SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
Price | About 270 EUR |
Tests | Performance | Basemark OS II: 2291 / Basemark OS II 2.0: 2126 Basemark X: 30507 |
---|---|---|
Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 74dB | |
Audio quality | Noise -93.3dB / Crosstalk -94.4dB | |
Battery life |
Endurance rating 72h
|
With the above specs, I am of the opinion that the LG G6 is a good device, though one would have expected newer chipset, otherwise its a good buy
No comments:
Post a Comment